Cellulose Ether 4017 - Low-Viscosity Cellulose Ether for Detergents and Industrial Use
1 . Appearance: White or even yellowing powder or grains , having no smell or taste .
2 . Technical Index
Table 1
| Item | Index | ||
| K type | N type | T type | |
| Content of ethoxy, % | 45 . 0~47 . 9 | 48 . 0~49 . 5 | 49 . 6 Min |
| Viscosity, mPas | Conform to the requirements of table 2 | ||
| Ash , % | 0 .4 Max | ||
| Moisture , % | 3 . 0 Max | ||
3 .Viscosity Specification
Table 2
| Level | Specific range | Level | Specific range |
| 6 | 5 0~8 0 | 70 | 62~74 |
| 10 | 8 . 1~12 | 90 | 80~90 |
| 15 | 13~19 | 110 | 100~120 |
| 25 | 20~29 | 150 | 135~165 |
| 35 | 30~39 | 200 | 180~220 |
| 45 | 40~50 | 250 | 221~250 |
| 55 | 51~60 | 300 | 250 Min . |
Note: Provided that buyers have other requirements , negotiation might be necessary between supplier and buyers .



| Company Name | Beijing TDD E-commerce Co., Ltd | Country/Region | China |
| Business Type | business_type_options | Company Size | 2000 |
| Established | December 18, 2014 | ||
| Address | |||
| Main Products | PVC Resin, PP, PE, PET, Titanium Dioxide, Pigment, Car Tire | ||
B2B cross-border e-commerce platform and the core subsidiary of Guolian Co., Ltd. (603613. Sh). Specialized in raw materials & industrial products for more than 20 years and provides wholesale products for customers worldwide. Currently, the main operating industry chains include: Pigment industry chain, Titanium industry chain, Solvent industry chain, Resin industry chain, Lubricating oil industry chain, Carbon black industry chain, Packaging industry chain, Medical industry chain, etc.