Infrared Thermometer for Non-Contact Temperature Measurement
1. Ceramic grade talc powder
2. Papermaking grade talc powder
3. Cosmetic grade talc powder
4. Painting grade talc powder
5. Plastic additive grade talc powder
6. TPE grade talc powder
7. Food and Pharmaceutical grade talc powder
Produced in China
| Item | BM-5 | B-VZ | LC-85 | BH-1 |
| Whiteness(%) | 95 ± 3 | 88 ± 3 | 85 ± 3 | 85 ± 3 |
| Residue on 325 mesh sieve(%) | ||||
| Moisture(%) | ||||
| PH | 8.0-10.0 | 8.0-10.0 | 8.0-10.0 | 8.0-10.0 |
| SiO2 ≥ (%) | 60 | 55 | 45 | 60 |
| MgO ≥ (%) | 30 | 30 | 30 | 30 |
| Laser Particle Size (μm) | 5 ± 0.5 | 12 ± 3 | 13 ± 2 | 22 ± 3 |
| Mesh | 2500 | 1250 | 1000 | 700 |
| Remarks: All products can be compacted. | ||||
Produced in Pakistan
| Item | JOG-5 | JSA-5 | JSC-5 | JSD-5 |
| Whiteness(%) | 97 ± 3 | 94 ± 3 | 92 ± 3 | 87 ± 3 |
| Residue on 325 mesh sieve(%) | ||||
| Moisture(%) | ||||
| PH | 8.0-10.0 | 8.0-10.0 | 8.0-10.0 | 8.0-10.0 |
| L.O.I. (≤ %) | ≤ 7 | ≤ 7 | ≤ 8 | ≤ 8 |
| Laser Particle Size (μm) | 5 ± 0.5 | 5 ± 0.5 | 5 ± 0.5 | 5 ± 0.5 |
| Mesh | 2500 | 2500 | 2500 | 2500 |
|
Remarks: All products can be compacted. All products are free of Asbestos. |
||||
| Company Name | Beijing TDD E-commerce Co., Ltd | Country/Region | China |
| Business Type | business_type_options | Company Size | 2000 |
| Established | December 18, 2014 | ||
| Address | |||
| Main Products | PVC Resin, PP, PE, PET, Titanium Dioxide, Pigment, Car Tire | ||
B2B cross-border e-commerce platform and the core subsidiary of Guolian Co., Ltd. (603613. Sh). Specialized in raw materials & industrial products for more than 20 years and provides wholesale products for customers worldwide. Currently, the main operating industry chains include: Pigment industry chain, Titanium industry chain, Solvent industry chain, Resin industry chain, Lubricating oil industry chain, Carbon black industry chain, Packaging industry chain, Medical industry chain, etc.